1. Pictures:
2. Usage:
Used in household air purifier,air fresher, home air purifier,Dryer,dishwasher,shoe cabinet, household disinfectant cabinet, oxygen bar, dehumidifier, refrigerator, domestic appliance and so on.
3. Technical parameter:
Model | SOG-LCP-6G | SOG-LCP-3G | SOG-LCP-1G | SOG-LCP-500MG | SOG-LCP-200MG | SOG-LCP-100MG |
Picture | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Feeding | dry air and oxygen | dry air and oxygen | dry air and oxygen | dry air and oxygen | dry air and oxygen | dry air and oxygen |
Size of Shell(mm) | 145*55*41 | 145*55*41 | 145*55*41 | 60*30*30 | 55*27*30 | 55*27*30 |
Size of Plate(mm) | 136*58 | 113*58 | 86*46 | 70*15 | 45*15.5 | 37*14 |
O3 output(g/h) | 6g | 3g | 1g | 500mg | 200mg | 100mg |
Input(v) | 110v/220 | 110v/220 | 110v/220 | 110v/220 | 110v/220 | 110v/220 |
Frequency | 50/60hz, out put 18khz | 50/60hz, out put 18khz | 50/60hz, out put 18khz | 50/60hz, out put 18khz | 50/60HZ, out put 16KHZ | 50/60HZ, out put 16KHZ |
plate material | ceramic | ceramic | ceramic | ceramic | ceramic | ceramic |
Principle | CoronaDischarge | CoronaDischarge | CoronaDischarge | CoronaDischarge | CoronaDischarge | CoronaDischarge |
Wire material | Silicon Rubber | Silicon Rubber | Silicon Rubber | Silicon Rubber | Silicon Rubber | Silicon Rubber |
Output voltage | 3.1-3.5kv | 3.1-3.5kv | 3.1-3.5kv | 33.1-3.5kv | 3.1-3.5kv | 3.1-3.5kv |
Power | 50w | 40w | 20w | 12w | 12w | 12w |
4. More Pictures: